FM Exam Papers

 

Home
U61M
U61M News
L63M
L63M News
L62FM
U64FM News
A2 Exam Papers
AS Exam Papers
FM Exam Papers
Core 3 Revision
Core 1 Revision
Stats 1 Revision
Textbook Solutions

 

Marking Guidelines

  MEI Mechanics 1 Papers

Paper Mark Schemes A B C D E Solutions Video Solutions
M1 Jan 05 included in paper 54 47 40 33 27 M1 Jan 05            
M1 Jun 05 included in paper 56 49 42 35 28 M1 Jun 05            
M1 Jan 06 included in paper 59 51 43 36 29 M1 Jan 06            
M1 Jun 06 included in paper 55 47 40 33 26 M1 Jun 06            
M1 Jan 07 included in paper 56 48 40 33 26 M1 Jan 07            
M1 Jun 07 included in paper 59 51 43 36 29 M1 Jun 07            
M1 Jan 08 included in paper 60 52 44 37 30 M1 Jan 08            
M1 Jun 08 included in paper 57 48 39 30 22 M1 Jun 08            
M1 Jan 09 included in paper 58 50 42 34 26 M1 Jan 09            
M1 Jun 09 included in paper 57 48 39 30 21 M1 Jun 09            
M1 Jan 10 included in paper 58 49 41 33 25 M1 Jan 10            
M1 Jun 10 included in paper 58 49 40 32 24 M1 Jun 10            
M1 Jan 11 included in paper 60 51 42 33 25 M1 Jan 11            
M1 Jun 11 included in paper 60 52 44 36 28 M1 Jun 11            
M1 Jan 12 M1 Jan 12 MS 54 46 39 32 25 M1 Jan 12            
M1 Jun 12 M1 Jun 12 MS 58 50 42 34 27 M1 Jun 12            
M1 Jan 13 M1 Jan 13 MS 55 48 41 34 28 M1 Jan 13            

 MEI FP1 Papers

Paper Mark Schemes A B C D E Solutions Video Solutions
FP1 Jan 05 included in paper 57 49 42 35 28 FP1 Jan 05            
FP1 Jun 05 included in paper 54 47 40 33 27 FP1 Jun 05            
FP1 Jan 06 included in paper 57 50 43 36 29 FP1 Jan 06            
FP1 Jun 06 included in paper 58 50 43 36 29 FP1 Jun 06            
FP1 Jan 07 included in paper 59 51 43 35 27 FP1 Jan 07            
FP1 Jun 07 included in paper 59 51 44 37 30 FP1 Jun 07            
FP1 Jan 08 included in paper 55 47 39 32 25 FP1 Jan 08            
FP1 Jun 08 included in paper 60 51 42 34 26 FP1 Jun 08            
FP1 Jan 09 included in paper 57 49 41 33 26 FP1 Jan 09            
FP1 Jun 09 included in paper 53 45 37 30 23 FP1 Jun 09            
FP1 Jan 10 included in paper 55 47 39 31 24 FP1 Jan 10            
FP1 Jun 10 FP1 Jun 10 MS 59 52 46 40 34 FP1 Jun 10            
FP1 Jan 11 FP1 Jan 11 MS 57 50 43 36 30 FP1 Jan 11            
FP1 Jun 11 FP1 Jun 11 MS 59 52 45 39 33 FP1 Jun 11            
FP1 Jan 12 FP1 Jan 12 MS 56 50 44 38 33 FP1 Jan 12            
FP1 Jun 12 FP1 Jun 12 MS 63 56 49 42 35 FP1 Jun 12            
FP1 Jan 13 FP1 Jan 13 MS 48 42 36 31 26 FP1 Jan 13            
FP1 Jun 13             FP1 Jun 13            

MEI FP2 Papers

Paper Mark Schemes A B C D E Solutions Solutions by Question
                  Complex   Hyperbolics
FP2 Jan 06 included in paper 51 44 37 31 25     Q2   Q4
FP2 Jun 06 included in paper 52 45 38 31 25 FP2 Jun 2006   Q2   Q4
FP2 Jan 07 included in paper 53 46 39 32 25     Q2   Q4
FP2 Jun 07 included in paper 52 45 38 32 26 FP2 Jun 2007   Q2   Q4
FP2 Jan 08 included in paper 59 51 44 37 30     Q2   Q4
FP2 Jun 08 included in paper 57 51 45 39 33     Q2   Q4
FP2 Jan 09 included in paper 53 47 42 37 32     Q2   Q4
FP2 Jun 09 included in paper 51 45 39 33 27     Q3   Q4
FP2 Jan 10 included in paper 54 46 39 32 25     Q2   Q4
FP2 Jun 10 included in paper 56 49 42 35 29 FP2 Jun 2010        
FP2 Jan 11 FP2 Jan 11 MS 55 48 41 34 27     Q2   Q4
FP2 Jun 11 FP2 Jun 11 MS 55 48 41 34 27     Q2   Q4
FP2 Jan 12 FP2 Jan 12 MS 59 52 46 40 34     Q2   Q4
FP2 Jun 12 FP2 Jun 12 MS 61 53 46 39 32 FP2 Jun 2012        
FP2 Jan 13 FP2 Jan 13 MS 56 49 42 36 30     Q2   Q4
FP2 Jun 13 FP2 Jun 13 MS 61 54 48 42 36     Q2   Q4
FP2 Jun 14 Solutions>>>>>>>>>           Solutions>>>>> Q1 Q2 Q3 Q4

MEI Statistics 2 Papers

Paper Mark Schemes A B C D E Solutions Solutions by Question
                Poisson Normal    
Stats 2 Jun 05 included in paper 56 49 42 35 28   Q1 Q2    
Stats 2 Jan 06 included in paper 57 50 43 36 29   Q1 Q2    
Stats 2 Jun 06 included in paper 58 51 44 37 30   Q1 Q2    
Stats 2 Jan 07 included in paper 59 52 45 38 31   Q3 Q2    
Stats 2 Jun 07 included in paper 58 51 44 37 30   Q3 Q1    
Stats 2 Jan 08 included in paper 62 54 46 38 31   Q2 Q3    
Stats 2 Jun 08 included in paper 57 49 41 33 26   Q2 Q3    
Stats 2 Jan 09 included in paper 60 52 45 38 31   Q2 Q3    
Stats 2 Jun 09 included in paper 57 50 44 38 31   Q2 Q3    
Stats 2 Jan 10 included in paper 62 54 46 39 32   Q2 Q3    
Stats 2 Jun 10 Stats 2 Jun 10 MS 62 55 48 42 36   Q2 Q3    
Stats 2 Jan 11 Stats 2 Jan 11 MS 60 52 45 38 31          
Stats 2 Jun 11 Stats 2 Jun 11 MS 60 53 46 39 33          
Stats 2 Jan 12 Stats 2 Jan 12 MS 56 49 43 37 31          
Stats 2 Jun 12 Stats 2 Jun 12 MS 61 55 49 43 38          
Stats 2 Jan 13 Stats 2 Jan 13 MS 59 53 47 41 36   Q2      
Stats 2 Jun 13 Stats 2 Jun 13 MS 54 47 40 33 26          

Home | U61M | U61M News | L63M | L63M News | L62FM | U64FM News | A2 Exam Papers | AS Exam Papers | FM Exam Papers | Core 3 Revision | Core 1 Revision | Stats 1 Revision | Textbook Solutions